| Pioner BL.TID-- DENNE SIDE VISER BLOMSTRINGSTIDEN I MIN PIONHAGE.-----HØSTBESTILLING betyr å bestille for høst eller senere levering.Utlevering fra 15/8.----Klikk på røde navn for å se bilder | ||||||||||
| Nummer | Navn, opphav, alder | Farve | Duft | Type | Høyde | Bl.dato Tønsberg | Pris | Merknader | Best.nr. | |
| Best.nr. P0668 HØSTBESTILLING | Anika X Mascula ssp. Russoi Hybr. (Ukjent) | Rosapurpur | Enkel | 50 cm | Bl.dato 26 Mai | Pris 480 | Sandjord | P0668 | ||
| Best.nr. P0782 HØSTBESTILLING | Best Yellow Hybr. (Ukjent) | Gul | Duft | Enkel | 80 cm | Bl.dato 28 Mai | Pris 480 | Sandjord | P0782 | |
| Best.nr. W683 Høstbestilling | Veitchii var Woodwardii Vildart | Lys rosa | Enkel | 30 cm | Bl.dato 30 Mai. | Pris 380 | Sandjord | W683 | ||
| Best.nr. W043 Høstbestilling | Veitchii Vildart | Lys rosa | Enkel | 50 cm | Bl.dato 30 Mai | Pris 310 | Sandjord | W043 | ||
| Best.nr. W718 Høstbestilling | Veitchii Vildart | Hvit | Enkel | 50 cm | Bl.dato 30 mai. | Pris 350 | Sandjord | W718 | ||
| Best.nr. W035 Høstbestilling | Mlokosewitschii Vildart | Gul | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W035 | |
| Best.nr. W140 Høstbestilling | Mlokosewitschii Vildart | Gul/Rosa | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W140 | |
| Best.nr. W141 Høstbestilling | Mlokosewitschii Vildart | Gul/Purpur | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W141 | |
| Best.nr. W142 Høstbestilling | Mlokosewitschii Vildart | Purpur/Hvit | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W142 | |
| Best.nr. W143 Høstbestilling | Mlokosewitschii Vildart | Gul/svak purpur | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W035 | |
| Best.nr. W144 Høstbestilling | Mlokosewitschii Vildart | Gul | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W144 | |
| Best.nr. W145 Høstbestilling | Mlokosewitschii Vildart | Kremgul | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W145 | |
| Best.nr. W146 Høstbestilling | Mlokosewitschii Vildart | Gul/rosa basflekker | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W035 | |
| Best.nr. W147 Høstbestilling | Mlokosewitschii Vildart | Purpur | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W147 | |
| Best.nr. W148 Høstbestilling | Mlokosewitschii Vildart | Gulrosa | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W035 | |
| Best.nr. W654 Høstbestilling | Mlokosewitschii Vildart | Hvit/Lys purpur | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W654 | |
| Best.nr. W655 Høstbestilling | Mlokosewitschii Vildart | Sterk purpur | Duft | Enkel | 60 cm | Bl.dato 30 Mai | Pris 620 | Sandjord | W655 | |
| Best.nr. P0671 HØSTBESTILLING | Mloko.Sydney x Daniell Hybr. (Ukjent) | Kremgul/Purpur | Enkel | 60 cm | Bl.dato 30 Mai | Pris 710 | Sandjord | P0671 | ||
| Best.nr. P0647 HØSTBESTILLING | Bergenia Hybr. (Herregårdspion) | Rød | Duft | Enkel | 90 cm | Bl.dato 31 Mai | Pris 320 | P0647 | ||
| Best.nr. P0680 HØSTBESTILLING | Earlybird Hybr. (Saunders 1939) | Rød | Enkel | 55 cm | Bl.dato 31 Mai | Pris 340 | P0680 | |||
| Best.nr. P0610 HØSTBESTILLING | Nathalia Hybr. (Saunders 1939) | Fersken | Duft | Halvfylt | 60 cm | Bl.dato 1 Juni | Pris 430 | Sandjord | P0610 | |
| Best.nr. OW708 Høstbestilling | Officinalis Monte Baldo | Mørk rosa | Enkel | 45 cm | Bl.dato 1 Juni | Pris 260 | OW708 | |||
| Best.nr. P0902 HØSTBESTILLING | Itopa Shakuyaki Hybr. (Ukjent) | Rød | Duft | Enkel | 50 cm | Bl.dato 1 Juni | Pris 300 | Sandjord | P0902 | |
| Best.nr. W055 Høstbestilling | X Smouthii 'Laciniata' Vildart | Orangerød | Duft | Enkel | 60 cm | Bl.dato 2 Juni | Pris 420 | Sandjord-Rikblomst. | W055 | |
| Best.nr. W052 Høstbestilling | Tenuifolia Vildart | Rød | Duft | Enkel | 40 cm | Bl.dato 2 Juni | Pris 300 | Sandjord | W052 | |
| Best.nr. W172 Høstbestilling | Mollis Vildart | Rosa | Enkel | 45 cm | Bl.dato 3 Juni | Pris 290 | Ny hos pionhagen 2009 | W172 | ||
| Best.nr. P0602 HØSTBESTILLING | Little Red Gem Hybr. (Reath 1988) | Rød | Duft | Enkel | 40 cm | Bl.dato 3 Juni | Pris 240 | Sandjord | P0602 | |
| Best.nr. P0816 HØSTBESTILLING | Coralie Hybr. (Saunders 1941) | Rød | Duft | Enkel | 80 cm | Bl.dato 3 Juni | Pris 320 | P0816 | ||
| Best.nr. P1151 HØSTBESTILLING | Chameleon Hybr. (W.Krekler/Roy G.Klehm) | Lilla | Enkel | 40 cm | Bl.dato 3 juni. | Pris 390 | P1151 | |||
| Best.nr. P1180 HØSTBESTILLING | Bird Dancer Hybr. (Roy G.Klehm) | Lilla | Enkel | 40 cm | Bl.dato 3 juni. | Pris 330 | P1180 | |||
| Best.nr. P1186 HØSTBESTILLING | Rose Gnome Hybr. (William Krekler/R.G.Klehm) | Rosarød | Enkel | 45 cm | Bl.dato 3 Juni | Pris 340 | P1186 | |||
| Best.nr. P0123 HØSTBESTILLING | Amela Hybr. (Ukjent) | Rosarød | Duft | Enkel | 80 cm | Bl.dato 3 Juni | Pris 160 | P0123 | ||
| Best.nr. P1256 HØSTBESTILLING | Aurdrev Hybr. (Saunders) | Rosa | Halvfylt | Bl.dato 3 juni. | Pris 465 | P1256 | ||||
| Best.nr. P0121 HØSTBESTILLING | Mai Fleuri Hybr. (Lemoine 1905) | Svak Rosa | Duft | Enkel | 70 cm | Bl.dato 4 Juni | Pris 340 | Sandjord | P0121 | |
| Best.nr. OW354 Høstbestilling | Officinalis ssp.Humilis | Violett | Duft | Enkel | 60 cm | Bl.dato 4 Juni | Pris 310 | OW354 | ||
| Best.nr. P0582 HØSTBESTILLING | Ellen Cowley Hybr. (Saunders 1940) | Orangerød | Duft | Halvfylt | 70 cm | Bl.dato 4 Juni | Pris 285 | Sterk vekst | P0582 | |
| Best.nr. P0609 HØSTBESTILLING | Nancy Hybr. (White 1954) | Pfirsicrosa | Duft | Enkel | 60 cm | Bl.dato 4 Juni | Pris 440 | Sandjord | P0609 | |
| Best.nr. P0686 HØSTBESTILLING | Broteroi X off. Hybr. (Ukjent) | Violettrød | Duft | Enkel | 50 cm | Bl.dato 4 Juni | Pris 380 | Sandjord | P0686 | |
| Best.nr. P1215 HØSTBESTILLING | Kisseltoes Hybr. (Roy G.Klehm) | Rosarød | Enkel | 45 cm | Bl.dato 4 juni. | Pris 320 | P1215 | |||
| Best.nr. P1300 HØSTBESTILLING | Sweet May Hybr. (Saunders) | Rosa | Enkel | 75 cm | Bl.dato 4 juni. | Pris 340 | P1300 | |||
| Best.nr. P1305 HØSTBESTILLING | Fernleaf Hybrid Hybr. | Rød | Enkel | 60 cm | Bl.dato 4 juni. | Pris 595 | P1305 | |||
| Best.nr. W007 Høstbestilling | Tenuifolia Plena Vildart | Rød | Duft | Fylt | 40 cm | Bl.dato 5 Juni | Pris 595 | Sandjord | W007 | |
| Best.nr. P1179 HØSTBESTILLING | Apricot Whisper Hybr. (Roy G.Klehm) | Apricos | Enkel | 65 cm | Bl.dato 5 juni. | Pris 510 | P1179 | |||
| Best.nr. P0625 UTSOLGT kommer igjen senere | Rose Crystal Hybr. (Saunders 1955) | Svak Rosa | Duft | Enkel | 60 cm | Bl.dato 6 Juni | Pris 320 | P0625 | ||
| Best.nr. P0725 HØSTBESTILLING | Lavender Hybr. (Saunders 1939) | Lavender | Duft | Enkel | 30 cm | Bl.dato 6 Juni | Pris 350 | Sandjord | P0725 | |
| Best.nr. P0852 HØSTBESTILLING | Party Dress Lact. (Krekler) | Rød | Enkel | 30 cm | Bl.dato 6 Juni | Pris 315 | Sandjord | P0852 | ||
| Best.nr. P0638 HØSTBESTILLING | Windchimes Hybr. (Reath 1984) | Lavendelrosa | Enkel | 90 cm | Bl.dato 7 Juni | Pris 290 | P0638 | |||
| Best.nr. P0674 HØSTBESTILLING | Chalice 1 Hybr. (Saunders 1929) | Svak rosa | Duft | Enkel | 120 cm | Bl.dato 7 Juni | Pris 430 | Lang Blomstring | P0674 | |
| Best.nr. P0728 HØSTBESTILLING | Roselette's Child Hybr. (Saunders 1967) | Fersken | Enkel | 80 cm | Bl.dato 7 Juni | Pris 345 | P0728 | |||
| Best.nr. P1048 HØSTBESTILLING | Early Wind-flower Hybr. (Saunders 1939) | Hvit | Enkel | 90 cm | Bl.dato 7 juni. | Pris 380 | P1048 | |||
| Best.nr. P1197 HØSTBESTILLING | Love Birds Hybr. (Saunders/Smetana 1994) | Svak Rosa | Enkel | Bl.dato 7 Juni | Pris 460 | P1197 | ||||
| Best.nr. P1217 HØSTBESTILLING | Little Rhyme Hybr. (Roy G.Klehm) | Orangerød | Enkel | 45 cm | Bl.dato 7 juni. | Pris 320 | P1217 | |||
| Best.nr. P1343 HØSTBESTILLING | Kari Marie Hybr. (E.H.2008) | Rød | Duft | Enkel | 80 cm | Bl.dato 7 Juni | Pris 580 | P1343 | ||
| Best.nr. P0060 HØSTBESTILLING | Claire de Lune Hybr.(White-Wild 1954) | Svak gul | Duft | Enkel | 75 cm | Bl.dato 8 Juni | Pris 380 | Sandjord | P0060 | |
| Best.nr. P2003 HØSTBESTILLING | Eivind 10 Hybr. (E.H.2011) | Lys Gul | Duft | :Halvfylt | 80 cm | Bl.dato 8 Juni | Pris 2500 | P2003 | ||
| Best.nr. P0586 HØSTBESTILLING | Firelight Hybr. (Saunders 1950) | Rosa | Enkel | 75 cm | Bl.dato 8 Juni | Pris 340 | P0586 | |||
| Best.nr. P1133 HØSTBESTILLING | White Doves Hybr. (Ukjent) | Hvit | Enkel | Bl.dato 8 juni. | Pris 290 | P1133 | ||||
| Best.nr. P1270 HØSTBESTILLING | Memorial Gem Hybr. (William Krekler/Roy G.Klehm) | Rød | Enkel | 50 cm | Bl.dato 8 juni. | Pris 340 | P1270 | |||
| Best.nr. P0833 HØSTBESTILLING | Krupke 02 Hybr. (Krupke) | Svak gul | Duft | Enkel | 80 cm | Bl.dato 9 Juni | Pris 510 | P0833 | ||
| Best.nr. P2001 HØSTBESTILLING | Eivind 08 Hybr. (E.H.2011) | Lys Gul | Duft | Enkel | 80 cm | Bl.dato 9 Juni | Pris 1750 | P2001 | ||
| Best.nr. P0855 HØSTBESTILLING | Purple Hybr. (Ukjent) | Lavender | Duft | Enkel | 30 cm | Bl.dato 9 Juni | Pris 315 | Sandjord | P0855 | |
| Best.nr. P0856 HØSTBESTILLING | Quality Folk Hybr. (Krekler 1973) | Roserosa | Enkel | 30 cm | Bl.dato 9 Juni | Pris 315 | Sandjord | P0856 | ||
| Best.nr. P0011 HØSTBESTILLING | Herald Hybr. (Saunders 1950) | Rød | Enkel | 90 cm | Bl.dato 10 Juni | Pris 320 | Sandjord | P0011 | ||
| Best.nr. P0051 HØSTBESTILLING | Starlight Hybr. (Saunders 1949) | Kremgul | Duft | Enkel | 65 cm | Bl.dato 10 Juni | Pris 355 | Sandjord | P0051 | |
| Best.nr. P0369 HØSTBESTILLING | Frank Keith Hybr. (Moots 1962) | Rosa | Enkel | 100 cm | Bl.dato 10 Juni | Pris 420 | P0369 | |||
| Best.nr. P0578 HØSTBESTILLING | Early Daybreak Hybr. (Saunders 1949) | Hvit/Pastell | Duft | Enkel | 75 cm | Bl.dato 10 Juni | Pris 370 | P0578 | ||
| Best.nr. P0594 HØSTBESTILLING | Hifi Hybr. (Auten 1971) | Rød | Fylt | 90 cm | Bl.dato 10 Juni | Pris 315 | P0594 | |||
| Best.nr. P0626 HØSTBESTILLING | Rose Noble Hybr. (Saunders 1950) | Svak Rosa | Duft | Enkel | 70 cm | Bl.dato 10 Juni | Pris 340 | P0626 | ||
| Best.nr. P1056 HØSTBESTILLING | Cream Saucer Lact. (Seidl/Allan 1987 NZ) | Kremhvit | Enkel | 70 cm | Bl.dato 10 juni. | Pris 310 | P1056 | |||
| Best.nr. P0723 HØSTBESTILLING | Early Star Hybr. (Hollingsworth 1993) | Kremhvit | Enkel | 90 cm | Bl.dato 11 Juni | Pris 295 | P0723 | |||
| Best.nr. P2002 HØSTBESTILLING | Eivind 09 Hybr. (E.H.2011) | Fersken | Duft | Enkel | 80 cm | Bl.dato 11 Juni | Pris 1750 | P2002 | ||
| Best.nr. P0834 HØSTBESTILLING | Krupke 03 Hybr. (Krupke) | Hvit | Duft | Enkel | 80 cm | Bl.dato 11 Juni | Pris 380 | P0834 | ||
| Best.nr. P0865 HØSTBESTILLING | Wilmington Hybr. (Krekler) | Rød | Enkel | 40 cm | Bl.dato 11 Juni | Pris 315 | Stenbed Pion | P0865 | ||
| Best.nr. P1152 HØSTBESTILLING | Squirt Hybr. (Roy G.Klehm) | Hvit | Enkel | 40 cm | Bl.dato 11 juni | Pris 320 | P1152 | |||
| Best.nr. P1196 UTSOLGT kommer igjen senere | Pehrson's Violet Frisbee Hybr. (Pehrson/Holl.1996) | Violett | Duft | Enkel | Ikke reg. | Bl.dato 11 Juni | Pris 480 | P1196 | ||
| Best.nr. P0156 HØSTBESTILLING | Burst of Joy Hybr. (Auten 1971) | Rød | Duft | Halvfylt | 80 cm | Bl.dato 12 juni. | Pris 320 | Sandjord | P0156 | |
| Best.nr. P0210 HØSTBESTILLING | May Musik Hybr. (Saunders /D.Reath 1973) | Apricos | Duft | Enkel | 90 cm | Bl.dato 12 Juni | Pris 380 | Sandjord | P0210 | |
| Best.nr. P0572 HØSTBESTILLING | Coral Fay Hybr. (Fay 1973) | Rosarød | Halvfylt | 90 cm | Bl.dato 12 Juni | Pris 270 | P0572 | |||
| Best.nr. P0576 HØSTBESTILLING | Dakota Hybr. (Auten 1941) | Rød | Enkel | 85 cm | Bl.dato 12 Juni | Pris 360 | P0576 | |||
| Best.nr. P0721 HØSTBESTILLING | Dearest Hybr. (Pehrson/Hollingsworth 1992) | Rosa | Enkel | 90 cm | Bl.dato 12 Juni | Pris 350 | Sandjord | P0721 | ||
| Best.nr. P0784 HØSTBESTILLING | Sugar'n Spice Hybr. (Rogers 1988) | Rosa | Duft | Enkel | 80 cm | Bl.dato 12 Juni | Pris 480 | P0784 | ||
| Best.nr. P0845 HØSTBESTILLING | Marie Fischer Hybr. (Fischer 1973) | Svak Rosa | Duft | Enkel | 85 cm | Bl.dato 12 juni. | Pris 280 | P0845 | ||
| Best.nr. P0934 HØSTBESTILLING | Laddie Hybr. (Glasscock 1941) | Orangerød | Enkel | 30 cm | Bl.dato 12 juni. | Pris 355 | P0934 | |||
| Best.nr. P0973 HØSTBESTILLING | Nova II Hybr. (Saunders 1950) | Kremgul | Duft | Enkel | 80 cm | Bl.dato 12 Juni | Pris 320 | P0973 | ||
| Best.nr. P1092 HØSTBESTILLING | Krupke 10 Hybr. (Krupke) | Lys gul | Duft | Enkel | 75 cm | Bl.dato 12 Juni | Pris 580 | P1092 | ||
| Best.nr. P1166 HØSTBESTILLING | Golden Frolic Lact. (Roy G.Klehm) | Fersken | Enkel | 75 cm | Bl.dato 12 juni | Pris 525 | P1166 | |||
| Best.nr. P0657 HØSTBESTILLING | Blushing Princess Hybr. (Saunders/Reath 1991 | Svak rosa | Duft | Halvfylt | 90 cm | Bl.dato 13 Juni | Pris 440 | P0657 | ||
| Best.nr. P0683 HØSTBESTILLING | Cream Delight Hybr. (Reath 1971) | Svak gul | Duft | Enkel | 90 cm | Bl.dato 13 Juni | Pris 490 | P0683 | ||
| Best.nr. P0724 HØSTBESTILLING | Golden Wings Hybr. (Pehrson/Hollingsworth 1994) | Fersken | Duft | Enkel | 90 cm | Bl.dato 13 Juni | Pris 380 | Sandjord | P0724 | |
| Best.nr. P1190 HØSTBESTILLING | Soft Apricot Kisses Hybr. (Roy G.Klehm) | Svak Apricos | Enkel | 80 cm | Bl.dato 13 Juni | Pris 575 | P1190 | |||
| Best.nr. P1342 HØSTBESTILLING | Elis Hybr. (E.H.2008) | Kremgul | Duft | Enkel/Halvfylt | 90 cm | Bl.dato 13 Juni | Pris 580 | P1342 | ||
| Best.nr. P0159 HØSTBESTILLING | Arrowmaker Hybr. (Auten 1971) | Rød | Enkel | 80 cm | Bl.dato 14 Juni | Pris 315 | P0159 | |||
| Best.nr. P0338 HØSTBESTILLING | Golden Glow Hybr. (Glasscock 1935) | Rød | Enkel | 80 cm | Bl.dato 14 Juni | Pris 360 | P0338 | |||
| Best.nr. P0339 HØSTBESTILLING | Royal Rose Hybr. (Reath 1980) | Rosa | Enkel | 65 cm | Bl.dato 14 Juni | Pris 480 | Lang blomstring | P0339 | ||
| Best.nr. P0568 HØSTBESTILLING | Burma Ruby Hybr. (Glasscoch 1951) | Rød | Duft | Enkel | 70 cm | Bl.dato 14 Juni | Pris 450 | P0568 | ||
| Best.nr. P0617 HØSTBESTILLING | Red Charme Hybr. (Glasscock 1944) | Mørk Rød | Duft | Fylt | 90 cm | Bl.dato 14 Juni | Pris 330 | Lang blomstring,Tåler sterk kulde | P0617 | |
| Best.nr. P0618 UTSOLGT kommer igjen senere | Red Glory Hybr. (Auten 1937) | Rød | Duft | Halvfylt | 90 cm | Bl.dato 14 Juni | Pris 360 | P0618 | ||
| Best.nr. P0687 HØSTBESTILLING | Early Scout Hybr. (Auten 1952 | Rød | Enkel | 45 cm | Bl.dato 14 Juni | Pris 330 | Tåler sterk kulde | P0687 | ||
| Best.nr. P0714 HØSTBESTILLING | Krupke 01 Hybr. (Krupke) | Svak gul | Duft | Enkel | 100 cm | Bl.dato 14 Juni | Pris 480 | Sterk vekst | P0714 | |
| Best.nr. P0726 HØSTBESTILLING | Merry Mayshine Hybr. (Saunders/Smetana 1994) | Rød | Enkel | 90 cm | Bl.dato 14 Juni | Pris 345 | P0726 | |||
| Best.nr. P0727 HØSTBESTILLING | Roselette Hybr. (Saunders 1950) | Rosa | Enkel | 90 cm | Bl.dato 14 Juni | Pris 280 | P0727 | |||
| Best.nr. P0814 HØSTBESTILLING | Carolina Hybr. (Saunders 1950) | Hvit/svak rosa | Duft | Enkel | 90 cm | Bl.dato 14 Juni | Pris 240 | P0814 | ||
| Best.nr. P0839 HØSTBESTILLING | Israel Hybr. (Krekler 1975) | Mørk rød | Enkel | 75 cm | Bl.dato 14 Juni | Pris 330 | P0839 | |||
| Best.nr. P0848 HØSTBESTILLING | Mountain Mist Hybr.(NZ) | Hvit | Duft | Fylt | 85 cm | Bl.dato 14 Juni | Pris 355 | P0848 | ||
| Best.nr. P1090 HØSTBESTILLING | Krupke 08 Hybr. (Krupke) | Svak Fersken | Duft | Enkel | 70 cm | Bl.dato 14 Juni | Pris 580 | P1090 | ||
| Best.nr. P1106 HØSTBESTILLING | Late Wind-flower Hybr. (Saunders 1939) | Hvit | Enkel | 90 cm | Bl.dato 14 Juni | Pris 380 | Rikblomst. | P1106 | ||
| Best.nr. P1091 HØSTBESTILLING | Krupke 09 Hybr. (Krupke) | Lys gul | Duft | Enkel | 70 cm | Bl.dato 14 Juni | Pris 580 | P1091 | ||
| Best.nr. P0345 HØSTBESTILLING | Big Boy Hybr. (Hollingsworth/Pehrson 2000) | Hvit/svak rosa | Duft | Enkel | 90 cm | Bl.dato 15 Juni | Pris 390 | P0345 | ||
| Best.nr. P0569 HØSTBESTILLING | Campagna Hybr. (Saunders 1941) | Hvit | Duft | Enkel | 50 cm | Bl.dato 15 Juni | Pris 265 | P0569 | ||
| Best.nr. P0607 HØSTBESTILLING | Mid May Hybr. (Saunders 1950) | Svak Rosa | Duft | Enkel | 70 cm | Bl.dato 15 Juni | Pris 320 | P0607 | ||
| Best.nr. P0706 HØSTBESTILLING | Moonrise Hybr. (Saunders 1949) | Kremgul | Duft | Enkel | 70 cm | Bl.dato 15 Juni | Pris 380 | Sandjord | P0706 | |
| Best.nr. P0730 HØSTBESTILLING | Wine Angel Hybr. (V.Christenson/Rogers 1984) | Rød | Enkel | 90 cm | Bl.dato 15 Juni | Pris 380 | P0730 | |||
| Best.nr. P0849 HØSTBESTILLING | Mountain Magic Hybr. (NZ) | Hvit | Duft | Enkel | 85 cm | Bl.dato 15 Juni | Pris 285 | P0849 | ||
| Best.nr. P0866 HØSTBESTILLING | Lotus Bloom Hybr. (Saunders 1943) | Rosalilla | Halvfylt | 80 cm | Bl.dato 15 Juni | Pris 335 | P0866 | |||
| Best.nr. P0974 HØSTBESTILLING | Reward Hybr. (Saunders 1941) | Rød | Duft | Enkel | 70 cm | Bl.dato 15 Juni | Pris 290 | P0974 | ||
| Best.nr. P1338 HØSTBESTILLING | Isabelle Hybr. (E.H.2008) | Svak Laksrosa | Duft | Halvfylt | 70 cm | Bl.dato 15 Juni | Pris 780 | P1338 | ||
| Best.nr. P1024 HØSTBESTILLING | Rose Daimond Hybr. (saunders 1943) | Laksrosa | Duft | Enkel | 60 cm | Bl.dato 16 Juni | Pris 290 | P1024 | ||
| Best.nr. P1063 HØSTBESTILLING | Krupke 04 Hybr. (Krupke) | Hvit | Duft | Enkel | 70 cm | Bl.dato 16 Juni | Pris 645 | P1063 | ||
| Best.nr. P1064 UTSOLGT kommer igjen senere | Krupke 05 Hybr. (Krupke) | Gul | Duft | Enkel | 80 cm | Bl.dato 16 Juni | Pris 520 | P1064 | ||
| Best.nr. P1093 HØSTBESTILLING | Krupke 11 Hybr. (Krupke) | Hvit | Duft | Enkel | 80 cm | Bl.dato 16 Juni | Pris 580 | P1093 | ||
| Best.nr. P1313 HØSTBESTILLING | Eivind 06 Hybr. (E.H.2009) | Lys Gul | Enkel | 80 cm | Bl.dato 16 Juni | Pris 580 | P1313 | |||
| Best.nr. P1341 HØSTBESTILLING | Shine Hybr. (E.H-2009) | Gul | Duft | Halvfylt | 80 cm | Bl.dato 16 Juni | Pris 960 | P1341 | ||
| Best.nr. P0015 HØSTBESTILLING | Gay Cavalier Hybr. (Glasscock 1944) | Rød | Enkel | 75 cm | Bl.dato 17 Juni | Pris 400 | P0015 | |||
| Best.nr. P0158 HØSTBESTILLING | Carina Hybr. (Saunders 1944) | Rød | Enkel | 70 cm | Bl.dato 17 Juni | Pris 280 | Rikblomst. | P0158 | ||
| Best.nr. P0208 HØSTBESTILLING | Garden Peace Hybr. (Saunders 1941) | Hvit | Duft | Enkel | 110 cm | Bl.dato 17 Juni | Pris 420 | P0208 | ||
| Best.nr. P0346 HØSTBESTILLING | Sunday Chimes Hybr. (Hollingsworth 2000) | Lys Rosa | Duft | Enkel | 90 cm | Bl.dato 17 Juni | Pris 420 | P0346 | ||
| Best.nr. OW045 Høstbestilling | Officinalis Alba Plena | Hvit | Fylt | 70 cm | Bl.dato 17 Juni | Pris 380 | OW045 | |||
| Best.nr. P0348 HØSTBESTILLING | Claudia Hybr. (Saunders 1944 | Rød | Duft | Enkel | 95 cm | Bl.dato 17 Juni | Pris 310 | P0348 | ||
| Best.nr. P0350 HØSTBESTILLING | Janice Hybr. (Saunders 1939) | Rosa | Duft | Enkel | 85 cm | Bl.dato 17 Juni | Pris 410 | Sandjord | P0350 | |
| Best.nr. P0352 HØSTBESTILLING | Salmon Dream Hybr. (Reath 1979) | Laksrosa | Duft | Enkel/Halvfylt | 65 cm | Bl.dato 17 Juni | Pris 780 | P0352 | ||
| Best.nr. P0360 HØSTBESTILLING | Pageant Hybr. (Saunders 1941) | Rosarød | Duft | Enkel | 90 cm | Bl.dato 17 juni. | Pris 380 | P0360 | ||
| Best.nr. P0367 UTSOLGT kommer igjen senere | Honor Hybr. (Saunders 1941) | Rosa | Enkel | 90 cm | Bl.dato 17 Juni | Pris 330 | Rikblomst. | P0367 | ||
| Best.nr. P0597 HØSTBESTILLING | Jewel Hybr. (Glasscock 1931) | Orangerød | Enkel | 80 cm | Bl.dato 17 Juni | Pris 285 | P0597 | |||
| Best.nr. P0605 HØSTBESTILLING | Massasoit Hybr. (White 1954) | Rød | Duft | Enkel | 75 cm | Bl.dato 17 Juni | Pris 350 | P0605 | ||
| Best.nr. P0612 HØSTBESTILLING | Orange Glory Hybr. (Auten 1956) | Orangerød | Enkel | 120 cm | Bl.dato 17 Juni | Pris 360 | P0612 | |||
| Best.nr. P0621 HØSTBESTILLING | Red Red Rose Hybr. (Saunders 1942) | Blodrød | Duft | Halvfylt | 80 cm | Bl.dato 17 Juni | Pris 405 | P0621 | ||
| Best.nr. P0631 HØSTBESTILLING | Sanctus Hybr. (Saunders 1955) | Hvit | Duft | Enkel | 80 cm | Bl.dato 17 Juni | Pris 320 | P0631 | ||
| Best.nr. P0690 UTSOLGT kommer igjen senere | Illini Chief Hybr. (Glasscock 1940) | Mørk rød | Duft | Halvfylt | 80 cm | Bl.dato 17 Juni | Pris 460 | P0690 | ||
| Best.nr. P0720 HØSTBESTILLING | Dawm Glow Hybr. (Saunders/Hollingsworth 1986) | Hvit/svak lilla | Duft | Enkel | 90 cm | Bl.dato 17 Juni | Pris 340 | Sandjord | P0720 | |
| Best.nr. P0722 HØSTBESTILLING | Early Glow Hybr. (Hollingsworth 1992) | Kremgul | Duft | Enkel | 75 cm | Bl.dato 17 Juni | Pris 370 | Sandjord | P0722 | |
| Best.nr. P0822 HØSTBESTILLING | Illini Warrior Hybr. (Glasscock/Falk 1955) | Mørk rød | Duft | Enkel | 90 cm | Bl.dato 17 Juni | Pris 350 | P0822 | ||
| Best.nr. P0825 HØSTBESTILLING | Postilion Hyb. (Saunders 1941) | Rød | Duft | Halvfylt | 100 cm | Bl.dato 17 Juni | Pris 325 | Sterk vekst | P0825 | |
| Best.nr. P0853 UTSOLGT kommer igjen senere | Peachy Hybr. (Ukjent) | Fersken | Duft | Enkel | 110 cm | Bl.dato 17 Juni | Pris 490 | P0853 | ||
| Best.nr. P1094 UTSOLGT kommer igjen senere | Krupke 12 Hybr. (Krupke) | Lys Rødrosa | Duft | Enkel | 65 cm | Bl.dato 17 Juni | Pris 580 | P1094 | ||
| Best.nr. P1109 HØSTBESTILLING | Christmas Holiday Lact. (NZ) | Rød | Enkel | 70 cm | Bl.dato 17 Juni | Pris 490 | P1109 | |||
| Best.nr. P1157 HØSTBESTILLING | May Treat Hybr. (William Krekler) | Korallrosa | Enkel | 85 cm | Bl.dato 17 Juni | Pris 330 | Ny hos Pionhagen | P1157 | ||
| Best.nr. P0003 HØSTBESTILLING | Ludlovica Hybr. (Saunders 1941) | Rosa | Halvfylt | 70 cm | Bl.dato 18 Juni | Pris 320 | P0003 | |||
| Best.nr. P0349 HØSTBESTILLING | Cherry Ruffles Hybr. (Hollingsworth 1996) | Rød | Halvfylt | 70 cm | Bl.dato 18 Juni | Pris 480 | Rikblomst. | P0349 | ||
| Best.nr. P0566 HØSTBESTILLING | Bravura Hybr. (Saunders 1943) | Rød | Enkel | 90 cm | Bl.dato 18 Juni | Pris 270 | P0566 | |||
| Best.nr. P0611 HØSTBESTILLING | Old Main Hybr. (Auten 1939) | Rød | Fylt | 80 cm | Bl.dato 18 Juni | Pris 340 | P0611 | |||
